
| Fuel System | Two 25 gallon tanks |
| Cooling System | 21 quarts |
| Engine Oil | 5 quarts(6 quarts including filter) |
| Transmission | 4 quarts - drain & refill |
| 10 quarts after complete overhaul | |
| Final Drive(Differential) | 4 pints |
| Power Steering Pump | 1 pint |
| Power Steering System | 11/2 quarts |
| LP Gas Tank | 44.5 pounds (Standard) |
| 65.0 pounds (Optional) | |
| Living Area Water Tank | 40 gallons |
| Holding Tank | 40 gallons |
| Hot Water Tank | 6 gallons |
member of |
||||
![]() |
![]() |
Analysis by |
||